Virtual Bookworm
    | | Manuscript screening: | Yes |
| Kind of contract: | Non-Exclusive |
| Distribution: | Through their site and online retailers mostly |
| Basic fees: | Paperback publishing | Basic paperback fee is $360.00. |
| Hardcover publishing | Basic hardcover fee is $430.00. |
| Combo publishing | Basic combo fee is $590.00. |
| Color publishing | Basic color publishing fee is $625.00. |
| Royalties: | Royalties are 50% of net receipts. |
| Author's discount: | Basic discount is 30%, bulk discounts may apply. |
| Break-even point: | Less than 200 copies of an average length book sold through external channels. |
| Basic retail price: | Retail price is competitive ($13.95 for a 200-page paperback). |
| Layout: | They format your book for you, or you can submit your own layout for a $50.00 rebate (subject to approval). |
| Graphics: | Up to 15 graphics are included in the basic setup fee, more can be purchased as an extra. |
| Cover options: | They provide you with a basic cover design or you can submit your own for a $50.00 rebate (subject to approval). |
| Trim size: | You have a number of trim sizes to choose from. |
| Additional options: | There are a number of add-ons that are either included in the more expensive packages or can be purchased as an extra. These include things such as a more sophisticated cover design, LCCN, marketing packages and so on.
You are free to mix and match to suit your needs. |
| Pros*: | *They screen manuscripts. *Good distribution *Good contract. *They pay good royalties. *Competitive retail price. *Reasonable setup fee. *You can supply your own cover and layout and get a good discount in the process. |
| Cons*: | *Author's discount can be described as average to low. |
| Comments*: | This is the only publisher I've worked with and so far I haven't had any major problems with them, but that is just my personal experience and I freely admit that have no real reference to compare that to other publishers. |
| Visit the publisher's site | Visit the publisher's forum |
| Last updated: 2007-03-17 |